<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCH Hockey Academy</title>
	<atom:link href="http://www.cchacademies.com/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cchacademies.com/hockey</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 00:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hockey Academy Learns Hip Hop</title>
		<link>http://www.cchacademies.com/hockey/2012/04/hockey-academy-learns-hip-hop-2/</link>
		<comments>http://www.cchacademies.com/hockey/2012/04/hockey-academy-learns-hip-hop-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:10:07 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=760</guid>
		<description><![CDATA[CCH Hockey Academy students were taught Hip Hop dance at Urban Beat dance studio. Brittany Thompson (Dance Instructor) took the students through a variety of basic hip hop moves. Students then used these moves in a choreographed dance routine. http://www.youtube.com/watch?v=qrzvfwJXMR8]]></description>
			<content:encoded><![CDATA[<p>CCH Hockey Academy students were taught Hip Hop dance at Urban Beat dance studio. Brittany Thompson (Dance Instructor) took the students through a variety of basic hip hop moves. Students then used these moves in a choreographed dance routine.</p>
<p><a href="http://www.youtube.com/watch?v=qrzvfwJXMR8">http://www.youtube.com/watch?v=qrzvfwJXMR8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2012/04/hockey-academy-learns-hip-hop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCH Hockey Academy Alumni, Brad Ross Signs With The Leafs</title>
		<link>http://www.cchacademies.com/hockey/2012/03/cch-hockey-academy-alumni-brad-ross-signs-with-the-leafs/</link>
		<comments>http://www.cchacademies.com/hockey/2012/03/cch-hockey-academy-alumni-brad-ross-signs-with-the-leafs/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:08:00 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=740</guid>
		<description><![CDATA[ Brian Burke, President and General Manager of the Toronto Maple Leafs, announced Tuesday that the hockey club has signed forward Brad Ross to a three-year entry level contract In 270 career games with the Winterhawks from 2007-08 to present, Ross has registered 109 goals, 136 assists, 245 points and 656 penalty minutes. He has also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2012/03/ross6.jpg"><img class="alignleft size-thumbnail wp-image-742" title="ross" src="http://www.cchacademies.com/hockey/wp-content/uploads/2012/03/ross6-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p> Brian Burke, President and General Manager of the Toronto Maple Leafs, announced Tuesday that the hockey club has signed forward <a href="http://mapleleafs.nhl.com/club/player.htm?id=8475746">Brad Ross</a> to a three-year entry level contract</p>
<p>In 270 career games with the Winterhawks from 2007-08 to present, Ross has registered 109 goals, 136 assists, 245 points and 656 penalty minutes. He has also appeared in 29 playoff games with Portland in that span, collecting 15 points (6 goals, 9 assists) with 69 penalty minutes. The 6-1, 183-pound forward was originally Toronto’s first choice, 43rd overall, in the 2010 Entry Draft.</p>
<p>For more on this story go to: <a href="http://mapleleafs.nhl.com/club/news.htm?id=623262">http://mapleleafs.nhl.com/club/news.htm?id=623262</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2012/03/cch-hockey-academy-alumni-brad-ross-signs-with-the-leafs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey Academy Curling Champs</title>
		<link>http://www.cchacademies.com/hockey/2012/03/hockey-academy-curling-champs/</link>
		<comments>http://www.cchacademies.com/hockey/2012/03/hockey-academy-curling-champs/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:44:00 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=689</guid>
		<description><![CDATA[ Team Guernsey (Parker Smith, Jackson Purvis, Brady Parenteau, Joey Slawson) won the CCH Hockey Academy Curling Championship last week. They went undefeated in 5 games.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2012/03/IMGP4975.jpg"><img class="alignleft size-thumbnail wp-image-690" title="IMGP4975" src="http://www.cchacademies.com/hockey/wp-content/uploads/2012/03/IMGP4975-150x150.jpg" alt="" width="150" height="150" /></a> Team Guernsey (Parker Smith, Jackson Purvis, Brady Parenteau, Joey Slawson) won the CCH Hockey Academy Curling Championship last week. They went undefeated in 5 games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2012/03/hockey-academy-curling-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Canadians Ink CCH Hockey Academy Alumni</title>
		<link>http://www.cchacademies.com/hockey/2012/03/montreal-canadians-ink-cch-hockey-academy-alumni/</link>
		<comments>http://www.cchacademies.com/hockey/2012/03/montreal-canadians-ink-cch-hockey-academy-alumni/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:00:42 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=686</guid>
		<description><![CDATA[Hockey Academy Alumni, Patrick Holland, signs a three year deal with the Montreal Canadians of the NHL. Congratulations Patrick on your achievements. CCH Hockey Academy is wishing you all the best. For more information on this story go to the following link. Canadians sign Patrick Holland.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2012/03/Patrick_Holland56145.jpg"><img class="alignleft size-thumbnail wp-image-687" title="Patrick_Holland5614" src="http://www.cchacademies.com/hockey/wp-content/uploads/2012/03/Patrick_Holland56145-150x150.jpg" alt="" width="150" height="150" /></a>Hockey Academy Alumni, Patrick Holland, signs a three year deal with the Montreal Canadians of the NHL. Congratulations Patrick on your achievements. CCH Hockey Academy is wishing you all the best. For more information on this story go to the following link. <a href="http://canadiens.nhl.com/club/news.htm?id=621095">Canadians sign Patrick Holland</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2012/03/montreal-canadians-ink-cch-hockey-academy-alumni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Specific Skating and Skill Sessions</title>
		<link>http://www.cchacademies.com/hockey/2012/02/position-specific-skating-and-skill-sessions/</link>
		<comments>http://www.cchacademies.com/hockey/2012/02/position-specific-skating-and-skill-sessions/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:29:24 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=678</guid>
		<description><![CDATA[Goaltending http://www.youtube.com/watch?v=UVCrpnQ7xa0 Forwards http://www.youtube.com/watch?v=mlZrK-V2cuY Defensemen http://www.youtube.com/watch?v=FhFBge-uiNQ CCH Hockey Academy student athletes were exposed to different sessions this week. The first session players were exposed to focused on passing. Students worked on a variety of passing and receiving techniques. The second session that all athletes took part in was a position specific one. Goaltenders were involved [...]]]></description>
			<content:encoded><![CDATA[<p>Goaltending</p>
<p><a href="http://www.youtube.com/watch?v=UVCrpnQ7xa0">http://www.youtube.com/watch?v=UVCrpnQ7xa0</a></p>
<p>Forwards</p>
<p><a href="http://www.youtube.com/watch?v=mlZrK-V2cuY">http://www.youtube.com/watch?v=mlZrK-V2cuY</a></p>
<p>Defensemen</p>
<p><a href="http://www.youtube.com/watch?v=FhFBge-uiNQ">http://www.youtube.com/watch?v=FhFBge-uiNQ</a></p>
<p>CCH Hockey Academy student athletes were exposed to different sessions this week. The first session players were exposed to focused on passing. Students worked on a variety of passing and receiving techniques. The second session that all athletes took part in was a position specific one. Goaltenders were involved in base line testing that looked at agility and rebound control. Forwards worked on edge control and transitions in order to protect the puck and be more effective in the offensive zone. Defensemen worked on backwards starts, pivoting &amp; toes up ice in order to improve on their gap control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2012/02/position-specific-skating-and-skill-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skill Centre &amp; Base Line Testing</title>
		<link>http://www.cchacademies.com/hockey/2012/02/skill-centre-base-line-testing/</link>
		<comments>http://www.cchacademies.com/hockey/2012/02/skill-centre-base-line-testing/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:49:49 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=677</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=qyaI9tB_PCA Students during their first few weeks of the hockey academy program have been exposed to the skill centre and base line testing on ice.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=qyaI9tB_PCA">http://www.youtube.com/watch?v=qyaI9tB_PCA</a></p>
<p>Students during their first few weeks of the hockey academy program have been exposed to the skill centre and base line testing on ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2012/02/skill-centre-base-line-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lukas Sutter Plays in CHL Prospect Game</title>
		<link>http://www.cchacademies.com/hockey/2012/02/lukas-sutter-plays-in-chl-prospect-game/</link>
		<comments>http://www.cchacademies.com/hockey/2012/02/lukas-sutter-plays-in-chl-prospect-game/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:00:12 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=673</guid>
		<description><![CDATA[ Hockey Alumni Lukas Sutter, who is currently playing for the Saskatoon Blades, was invited to the CHL Home Hardware Top Prospect Game. Lukas Sutter is having a strong year in his draft year as he has accumulated 22 G, 24 A, 46 P, 127 PIM in 49 Games. The NHL Central Scouting’s Midterm Ranking for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2012/02/SutterLukas0030530.jpg"><img class="alignleft size-thumbnail wp-image-674" title="Sutter,Lukas0030530" src="http://www.cchacademies.com/hockey/wp-content/uploads/2012/02/SutterLukas0030530-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p> Hockey Alumni Lukas Sutter, who is currently playing for the Saskatoon Blades, was invited to the CHL Home Hardware Top Prospect Game. Lukas Sutter is having a strong year in his draft year as he has accumulated 22 G, 24 A, 46 P, 127 PIM in 49 Games. The NHL Central Scouting’s Midterm Ranking for the 2012 NHL Entry Draft has Lukas sitting at 86th out of all the CHL Skaters. For more information go to: <a href="http://www.chl.ca/article/145-chl-players-listed-in-2012-nhl-central-scouting-midterm-rankings/113682">NHL Central Scouting Report</a></p>
<p>Lukas Sutter played on Team Orr in the Top Prospect Game. During the skills competiton Lukas Sutter participated in the &#8220;Fastest Skater Event&#8221;. For results go to: <a href="http://www.chl.ca/article/team-orr-wins-skills-competition">http://www.chl.ca/article/team-orr-wins-skills-competition</a>.</p>
<p>Team Orr defeated Team Cherry 2 to 1. For more details go to the following link: <a href="http://homehardwaretopprospectsgame.com/">http://homehardwaretopprospectsgame.com/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2012/02/lukas-sutter-plays-in-chl-prospect-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey Academy Goes Scuba Diving</title>
		<link>http://www.cchacademies.com/hockey/2012/01/hockey-academy-goes-scuba-diving/</link>
		<comments>http://www.cchacademies.com/hockey/2012/01/hockey-academy-goes-scuba-diving/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:06:20 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=609</guid>
		<description><![CDATA[     &#160; &#160; &#160; &#160; CCH Hockey Academy students enjoyed a lesson on scuba diving at the Max Bell Pool.  The Awesome Adventure scuba instructors taught the students about scuba safety, equipment and techniques. The students took part in a thirty minute instructional session on the pool deck where they learned how to use the equipment  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/DSCF1929.jpg"><img class="alignleft size-thumbnail wp-image-610" title="DSCF1929" src="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/DSCF1929-150x150.jpg" alt="" width="150" height="150" /></a>   <a href="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/DSCF18991.jpg"><img class="alignleft size-thumbnail wp-image-612" title="DSCF1899" src="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/DSCF18991-150x150.jpg" alt="" width="150" height="150" /></a> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>CCH Hockey Academy students enjoyed a lesson on scuba diving at the Max Bell Pool.  The Awesome Adventure scuba instructors taught the students about scuba safety, equipment and techniques. The students took part in a thirty minute instructional session on the pool deck where they learned how to use the equipment  and how to be safe while enjoying the experience. The three main instructional points students got out of this session were how to use the regulator, how to clear ones mask, and how to equalize ones ears under the water. Students then got fitted for their equipment and entered the pool. In the pool each instructor took 4 students and made sure they could perform certain tasks in the water before letting them go on their own. Students were in the water for an hour and enjoyed every minute of it. Go to the multimedia tab on the website to see scuba diving pictures  <a href="http://www.cchacademies.com/hockey/multimedia-2/pictures-q-12/">http://www.cchacademies.com/hockey/multimedia-2/pictures-q-12/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2012/01/hockey-academy-goes-scuba-diving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey Academy Summative Test Results</title>
		<link>http://www.cchacademies.com/hockey/2012/01/hockey-academy-summative-test-results/</link>
		<comments>http://www.cchacademies.com/hockey/2012/01/hockey-academy-summative-test-results/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:24:59 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=559</guid>
		<description><![CDATA[  &#160; CCH Hockey Academy students went through their final testing on ice this past week. Both players and goaltenders were tested in a series of skills in September for baseline results and re-tested in January to evaluate student development. The results are as follows: &#160; Player Results: &#160; Shot Accuracy improved  from 23.3% to 39.2 %. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/shield-ha-black2.jpg"><img class="alignleft size-thumbnail wp-image-565" title="shield-ha-black" src="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/shield-ha-black2-e1326475434329-121x150.jpg" alt="" width="121" height="150" /></a> </p>
<p>&nbsp;</p>
<p>CCH Hockey Academy students went through their final testing on ice this past week. Both players and goaltenders were tested in a series of skills in September for baseline results and re-tested in January to evaluate student development. The results are as follows:</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>Player Results:</strong></span></p>
<p>&nbsp;</p>
<p><strong>Shot Accuracy </strong>improved  from 23.3% to 39.2 %. That is a 15.9 % improvement on average.</p>
<p><strong>Wrist Shot Power </strong>improved from 51.3 MPH to 54.3 MPH. That is a 3 MPH improvement on average.</p>
<p><strong>Slap Shot Power </strong>improved from 59.8 MPH to 63.5 MPH. That is a 3.7 MPH improvement on average.</p>
<p><strong>Forehand Passing </strong>improved from 63.3 %. to 90.0 %. That is a  26.7 % improvement on average.</p>
<p><strong>Backhand Passing </strong>improved from 46.0 % to 66.6 %. That is a 20.7 % impovement on average.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Goaltender Results:</span></strong></p>
<p><strong></strong> </p>
<p><strong>Lateral Movement</strong> improved by 3.78 seconds on average.</p>
<p><strong>Iron Cross Shuffle</strong> improved by 1.6 seconds on average.</p>
<p><strong>Iron Cross Slide </strong>improved by 3.95 seconds on average.</p>
<p><strong>Hand Rebound Control</strong> improved by 22 % on average.</p>
<p><strong>Feet Rebound Control</strong> stayed around the same at 70 % efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2012/01/hockey-academy-summative-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Holland Traded To The Canadians</title>
		<link>http://www.cchacademies.com/hockey/2012/01/patrick-holland-traded-to-the-canadians/</link>
		<comments>http://www.cchacademies.com/hockey/2012/01/patrick-holland-traded-to-the-canadians/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:03:23 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=555</guid>
		<description><![CDATA[  CCH Hockey Academy alumni Patrick Holland got traded to the Montreal Canadians as a result of the Mike Cammalleri trade. Holland, 20, was a seventh-round pick by the Flames in the 2010 draft and had 22 goals and 62 points last season with Tri-City of the Western Hockey League. He has 17 goals and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/patrick-holland1.jpg"><img class="alignleft size-thumbnail wp-image-558" title="patrick-holland" src="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/patrick-holland1-150x150.jpg" alt="" width="150" height="150" /></a> </p>
<p>CCH Hockey Academy alumni Patrick Holland got traded to the Montreal Canadians as a result of the Mike Cammalleri trade. Holland, 20, was a seventh-round pick by the Flames in the 2010 draft and had 22 goals and 62 points last season with Tri-City of the Western Hockey League. He has 17 goals and 40 assists for 57 points in 40 games so far in 2011-12.</p>
<p>&nbsp;</p>
<p>For more information on this story go to <a href="http://www.nhl.com/ice/news.htm?id=611432&amp;navid=DL|NHL|home">http://www.nhl.com/ice/news.htm?id=611432&amp;navid=DL|NHL|home</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2012/01/patrick-holland-traded-to-the-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

