<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCH Hockey Academy &#187; Blog</title>
	<atom:link href="http://www.cchacademies.com/hockey/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cchacademies.com/hockey</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 06:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Lukas Sutter Plays in CHL Prospect Game</title>
		<link>http://www.cchacademies.com/hockey/2012/02/lukas-sutter-plays-in-chl-prospect-game/</link>
		<comments>http://www.cchacademies.com/hockey/2012/02/lukas-sutter-plays-in-chl-prospect-game/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:00:12 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=673</guid>
		<description><![CDATA[ Hockey Alumni Lukas Sutter, who is currently playing for the Saskatoon Blades, was invited to the CHL Home Hardware Top Prospect Game. Lukas Sutter is having a strong year in his draft year as he has accumulated 22 G, 24 A, 46 P, 127 PIM in 49 Games. The NHL Central Scouting’s Midterm Ranking for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2012/02/SutterLukas0030530.jpg"><img class="alignleft size-thumbnail wp-image-674" title="Sutter,Lukas0030530" src="http://www.cchacademies.com/hockey/wp-content/uploads/2012/02/SutterLukas0030530-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p> Hockey Alumni Lukas Sutter, who is currently playing for the Saskatoon Blades, was invited to the CHL Home Hardware Top Prospect Game. Lukas Sutter is having a strong year in his draft year as he has accumulated 22 G, 24 A, 46 P, 127 PIM in 49 Games. The NHL Central Scouting’s Midterm Ranking for the 2012 NHL Entry Draft has Lukas sitting at 86th out of all the CHL Skaters. For more information go to: <a href="http://www.chl.ca/article/145-chl-players-listed-in-2012-nhl-central-scouting-midterm-rankings/113682">NHL Central Scouting Report</a></p>
<p>Lukas Sutter played on Team Orr in the Top Prospect Game. During the skills competiton Lukas Sutter participated in the &#8220;Fastest Skater Event&#8221;. For results go to: <a href="http://www.chl.ca/article/team-orr-wins-skills-competition">http://www.chl.ca/article/team-orr-wins-skills-competition</a>.</p>
<p>Team Orr defeated Team Cherry 2 to 1. For more details go to the following link: <a href="http://homehardwaretopprospectsgame.com/">http://homehardwaretopprospectsgame.com/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2012/02/lukas-sutter-plays-in-chl-prospect-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey Academy Goes Scuba Diving</title>
		<link>http://www.cchacademies.com/hockey/2012/01/hockey-academy-goes-scuba-diving/</link>
		<comments>http://www.cchacademies.com/hockey/2012/01/hockey-academy-goes-scuba-diving/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:06:20 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=609</guid>
		<description><![CDATA[     &#160; &#160; &#160; &#160; CCH Hockey Academy students enjoyed a lesson on scuba diving at the Max Bell Pool.  The Awesome Adventure scuba instructors taught the students about scuba safety, equipment and techniques. The students took part in a thirty minute instructional session on the pool deck where they learned how to use the equipment  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/DSCF1929.jpg"><img class="alignleft size-thumbnail wp-image-610" title="DSCF1929" src="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/DSCF1929-150x150.jpg" alt="" width="150" height="150" /></a>   <a href="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/DSCF18991.jpg"><img class="alignleft size-thumbnail wp-image-612" title="DSCF1899" src="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/DSCF18991-150x150.jpg" alt="" width="150" height="150" /></a> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>CCH Hockey Academy students enjoyed a lesson on scuba diving at the Max Bell Pool.  The Awesome Adventure scuba instructors taught the students about scuba safety, equipment and techniques. The students took part in a thirty minute instructional session on the pool deck where they learned how to use the equipment  and how to be safe while enjoying the experience. The three main instructional points students got out of this session were how to use the regulator, how to clear ones mask, and how to equalize ones ears under the water. Students then got fitted for their equipment and entered the pool. In the pool each instructor took 4 students and made sure they could perform certain tasks in the water before letting them go on their own. Students were in the water for an hour and enjoyed every minute of it. Go to the multimedia tab on the website to see scuba diving pictures  <a href="http://www.cchacademies.com/hockey/multimedia-2/pictures-q-12/">http://www.cchacademies.com/hockey/multimedia-2/pictures-q-12/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2012/01/hockey-academy-goes-scuba-diving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey Academy Summative Test Results</title>
		<link>http://www.cchacademies.com/hockey/2012/01/hockey-academy-summative-test-results/</link>
		<comments>http://www.cchacademies.com/hockey/2012/01/hockey-academy-summative-test-results/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:24:59 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=559</guid>
		<description><![CDATA[  &#160; CCH Hockey Academy students went through their final testing on ice this past week. Both players and goaltenders were tested in a series of skills in September for baseline results and re-tested in January to evaluate student development. The results are as follows: &#160; Player Results: &#160; Shot Accuracy improved  from 23.3% to 39.2 %. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/shield-ha-black2.jpg"><img class="alignleft size-thumbnail wp-image-565" title="shield-ha-black" src="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/shield-ha-black2-e1326475434329-121x150.jpg" alt="" width="121" height="150" /></a> </p>
<p>&nbsp;</p>
<p>CCH Hockey Academy students went through their final testing on ice this past week. Both players and goaltenders were tested in a series of skills in September for baseline results and re-tested in January to evaluate student development. The results are as follows:</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>Player Results:</strong></span></p>
<p>&nbsp;</p>
<p><strong>Shot Accuracy </strong>improved  from 23.3% to 39.2 %. That is a 15.9 % improvement on average.</p>
<p><strong>Wrist Shot Power </strong>improved from 51.3 MPH to 54.3 MPH. That is a 3 MPH improvement on average.</p>
<p><strong>Slap Shot Power </strong>improved from 59.8 MPH to 63.5 MPH. That is a 3.7 MPH improvement on average.</p>
<p><strong>Forehand Passing </strong>improved from 63.3 %. to 90.0 %. That is a  26.7 % improvement on average.</p>
<p><strong>Backhand Passing </strong>improved from 46.0 % to 66.6 %. That is a 20.7 % impovement on average.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Goaltender Results:</span></strong></p>
<p><strong></strong> </p>
<p><strong>Lateral Movement</strong> improved by 3.78 seconds on average.</p>
<p><strong>Iron Cross Shuffle</strong> improved by 1.6 seconds on average.</p>
<p><strong>Iron Cross Slide </strong>improved by 3.95 seconds on average.</p>
<p><strong>Hand Rebound Control</strong> improved by 22 % on average.</p>
<p><strong>Feet Rebound Control</strong> stayed around the same at 70 % efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2012/01/hockey-academy-summative-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Holland Traded To The Canadians</title>
		<link>http://www.cchacademies.com/hockey/2012/01/patrick-holland-traded-to-the-canadians/</link>
		<comments>http://www.cchacademies.com/hockey/2012/01/patrick-holland-traded-to-the-canadians/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:03:23 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=555</guid>
		<description><![CDATA[  CCH Hockey Academy alumni Patrick Holland got traded to the Montreal Canadians as a result of the Mike Cammalleri trade. Holland, 20, was a seventh-round pick by the Flames in the 2010 draft and had 22 goals and 62 points last season with Tri-City of the Western Hockey League. He has 17 goals and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/patrick-holland1.jpg"><img class="alignleft size-thumbnail wp-image-558" title="patrick-holland" src="http://www.cchacademies.com/hockey/wp-content/uploads/2012/01/patrick-holland1-150x150.jpg" alt="" width="150" height="150" /></a> </p>
<p>CCH Hockey Academy alumni Patrick Holland got traded to the Montreal Canadians as a result of the Mike Cammalleri trade. Holland, 20, was a seventh-round pick by the Flames in the 2010 draft and had 22 goals and 62 points last season with Tri-City of the Western Hockey League. He has 17 goals and 40 assists for 57 points in 40 games so far in 2011-12.</p>
<p>&nbsp;</p>
<p>For more information on this story go to <a href="http://www.nhl.com/ice/news.htm?id=611432&amp;navid=DL|NHL|home">http://www.nhl.com/ice/news.htm?id=611432&amp;navid=DL|NHL|home</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2012/01/patrick-holland-traded-to-the-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey Academy Enjoys Traditional East Indian Yoga</title>
		<link>http://www.cchacademies.com/hockey/2011/12/hockey-academy-enjoys-traditional-east-indian-yoga/</link>
		<comments>http://www.cchacademies.com/hockey/2011/12/hockey-academy-enjoys-traditional-east-indian-yoga/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:46:36 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=553</guid>
		<description><![CDATA[CCH Hockey Academy experienced traditional East Indian Yoga at CCH West Campus this month. CCH alumni, Whitney Balog was the instructor. Whitney learned this type of yoga while attending the Ashram school  in India. The Traditional East Indian Yoga style originates from the Northern Indian province of Maharashtra. The style combines Hatha and Ashtanga Yoga [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2011/12/DSC00408.jpg"><img class="alignleft size-thumbnail wp-image-554" title="DSC00408" src="http://www.cchacademies.com/hockey/wp-content/uploads/2011/12/DSC00408-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>CCH Hockey Academy experienced traditional East Indian Yoga at CCH West Campus this month. CCH alumni, Whitney Balog was the instructor. Whitney learned this type of yoga while attending the Ashram school  in India.</p>
<p>The Traditional East Indian Yoga style originates from the Northern Indian province of Maharashtra. The style combines <em>Hatha</em> and<em> Ashtanga</em> Yoga to create an energizing practice that is an amalgamation of revitalizing <em>asanas</em> (postures), invigorating <em>pranayama</em> (breath work), and centering meditation that promotes relaxation. This practice fosters a tranquil atmosphere, and provides an opportunity to find peace and relaxation through the gentle movements of yoga. The specific type of class that was taught for the CCH Hockey Academy is called <em>Ananda</em> Yoga, which is a Sanskrit word that means “bliss”. The inclusion of sacred Sanskrit mantra (song) provides a genuine and authentic touch to the class; furthermore, by incorporating energizing <em>asanas</em> that allow for gentle stretching and relaxation, the class is perfect for practitioners with an active lifestyle.</p>
<p>More information about the style of yoga can be found at: <a href="http://www.yogapoint.com/">http://www.yogapoint.com/</a></p>
<p>Further information on local class offerings and the instructor can be found at: <a href="http://www.ammenadance.com/">http://www.ammenadance.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2011/12/hockey-academy-enjoys-traditional-east-indian-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey Academy Works On Puck Control</title>
		<link>http://www.cchacademies.com/hockey/2011/12/hockey-academy-works-on-puck-control/</link>
		<comments>http://www.cchacademies.com/hockey/2011/12/hockey-academy-works-on-puck-control/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:34:39 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=549</guid>
		<description><![CDATA[www.youtube.com/watch?v=9QRhUYZB4uM The CCH Hockey Academy students focused on puck control and stick handling this week. Students participated in a variety of skill stations that worked on body control with a puck, pivoting with a puck, tight turns with a puck, narrow stick handling, and edge control with a puck. Students then used these skills while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youtu.be/9QRhUYZB4uM">
<p><a href="http://www.youtube.com/watch?v=9QRhUYZB4uM">www.youtube.com/watch?v=9QRhUYZB4uM</a></p>
<p></a></p>
<p>The CCH Hockey Academy students focused on puck control and stick handling this week. Students participated in a variety of skill stations that worked on body control with a puck, pivoting with a puck, tight turns with a puck, narrow stick handling, and edge control with a puck. Students then used these skills while participating in a variety of drills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2011/12/hockey-academy-works-on-puck-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Ross Invited to Canada WJC Camp</title>
		<link>http://www.cchacademies.com/hockey/2011/11/brad-ross-invited-to-canada-wjc-camp/</link>
		<comments>http://www.cchacademies.com/hockey/2011/11/brad-ross-invited-to-canada-wjc-camp/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:59:54 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=547</guid>
		<description><![CDATA[  CCH Hockey academy Alumni, Brad Ross has been invited to participate in Canada’s National Junior Team Sport Chek Selection Camp from Dec. 10 – 14 in Calgary, Alberta in preparation for the 2012 World Junior Championship. For more information on this topic go to the following link: http://www.winterhawks.com/article/morrow-rattie-and-ross-invited-to-canada-wjc-camp/110304]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2011/11/b_ross.jpg"><img class="alignleft size-full wp-image-548" title="b_ross" src="http://www.cchacademies.com/hockey/wp-content/uploads/2011/11/b_ross.jpg" alt="" width="150" height="150" /></a> </p>
<p>CCH Hockey academy Alumni, Brad Ross has been invited to participate in Canada’s National Junior Team Sport Chek Selection Camp from Dec. 10 – 14 in Calgary, Alberta in preparation for the 2012 World Junior Championship.</p>
<p>For more information on this topic go to the following link: <a href="http://www.winterhawks.com/article/morrow-rattie-and-ross-invited-to-canada-wjc-camp/110304">http://www.winterhawks.com/article/morrow-rattie-and-ross-invited-to-canada-wjc-camp/110304</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2011/11/brad-ross-invited-to-canada-wjc-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hockey Academy Girls Going to St. Paul</title>
		<link>http://www.cchacademies.com/hockey/2011/11/hockey-academy-girls-going-to-st-paul/</link>
		<comments>http://www.cchacademies.com/hockey/2011/11/hockey-academy-girls-going-to-st-paul/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:12:09 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=534</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Four of the CCH Hockey Academy girls are heading down to St. Paul, Minnesota to play in the female AAA Midget Tournament.  The Minnesota Thoroughbred&#8217;s Thanksgiving Tournament is made up of 16 of the more elite female teams in North America. The CCH Hockey Academy girls play club out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2011/11/DSC003701.jpg"><img class="size-thumbnail wp-image-538 alignnone" title="DSC00370" src="http://www.cchacademies.com/hockey/wp-content/uploads/2011/11/DSC003701-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2011/11/DSC00372.jpg"><img class="size-thumbnail wp-image-539 alignnone" title="DSC00372" src="http://www.cchacademies.com/hockey/wp-content/uploads/2011/11/DSC00372-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2011/11/Avery-Gouw1.jpg"><img class="size-thumbnail wp-image-542 alignnone" title="Avery Gouw" src="http://www.cchacademies.com/hockey/wp-content/uploads/2011/11/Avery-Gouw1-150x150.jpg" alt="" width="150" height="150" /></a><img class="size-thumbnail wp-image-543 alignnone" title="DSC00374" src="http://www.cchacademies.com/hockey/wp-content/uploads/2011/11/DSC003741-150x150.jpg" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Four of the CCH Hockey Academy girls are heading down to St. Paul, Minnesota to play in the female AAA Midget Tournament.  The Minnesota Thoroughbred&#8217;s Thanksgiving Tournament is made up of 16 of the more elite female teams in North America.</p>
<p>The CCH Hockey Academy girls play club out in Vauxhaull for the Medicine Hat AAA Tigers. A variety of college and university team scouts will be at this tournament looking for their future prospects. We wish the girls all the best in their upcoming experience.</p>
<p>For information, updated scores and more on the Thoroughbred&#8217;s tournament click on the following link. </p>
<p><a href="http://www.mnthoroughbreds.com/TbredTourney.htm">http://www.mnthoroughbreds.com/TbredTourney.htm</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2011/11/hockey-academy-girls-going-to-st-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross, Holland &amp; Kambeitz play in Subway Super Series 11</title>
		<link>http://www.cchacademies.com/hockey/2011/11/ross-holland-play-in-subway-super-series-11/</link>
		<comments>http://www.cchacademies.com/hockey/2011/11/ross-holland-play-in-subway-super-series-11/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 19:54:20 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=513</guid>
		<description><![CDATA[&#160;     &#160; &#160; &#160; &#160; CCH Hockey Academy Alumni, Brad Ross (Toronto Maple Leafs #43 overall), Patrick Holland (Calgary Flames #193 overall)  and Adam Kambeitz played in the Subway Super Series &#8217;11 this past week. For more information go to the following link http://www.subwaysuperseries.com/.  The CHL claims the SUBWAY Super Series title by way of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2011/11/ross190_0806106.jpg"><img class="alignleft size-thumbnail wp-image-528" title="ross190_080610" src="http://www.cchacademies.com/hockey/wp-content/uploads/2011/11/ross190_0806106-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.cchacademies.com/hockey/wp-content/uploads/2011/11/patrick-holland3.jpg"><img class="size-thumbnail wp-image-526 alignleft" title="patrick-holland" src="http://www.cchacademies.com/hockey/wp-content/uploads/2011/11/patrick-holland3-150x150.jpg" alt="" width="150" height="150" /></a>    <a href="http://www.cchacademies.com/hockey/wp-content/uploads/2011/11/adam-kambeitz1.jpg"><img class="alignleft size-thumbnail wp-image-533" title="adam-kambeitz" src="http://www.cchacademies.com/hockey/wp-content/uploads/2011/11/adam-kambeitz1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>CCH Hockey Academy Alumni, Brad Ross (Toronto Maple Leafs #43 overall), Patrick Holland (Calgary Flames #193 overall)  and Adam Kambeitz played in the Subway Super Series &#8217;11 this past week. For more information go to the following link <a href="http://www.subwaysuperseries.com/" target="_blank">http://www.subwaysuperseries.com/</a>.  The CHL claims the SUBWAY Super Series title by way of a 10-8 score based on standings that award three points for a regulation win, two points for a shootout win, and one point for a shootout loss.  The two-point margin of victory marks the closest SUBWAY Super Series in the nine-year history of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2011/11/ross-holland-play-in-subway-super-series-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCH Hockey Athletes Get Benefits Out  Of Dance Class</title>
		<link>http://www.cchacademies.com/hockey/2011/11/cch-hockey-athletes-get-benefits-out-of-dance-class/</link>
		<comments>http://www.cchacademies.com/hockey/2011/11/cch-hockey-athletes-get-benefits-out-of-dance-class/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:40:57 +0000</pubDate>
		<dc:creator>Jay Langager</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cchacademies.com/hockey/?p=430</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=UElkIjq4XL4 CCH Hockey Academy students participated in a Hip Hop dance class this week. The benefits of athletes using dance as a way to cross train have been plentiful. Many athletes use dance to cross-train and improve their physical skills. Dance improves strength, flexibility, coordination, dexterity and agility in athletes. Adding Dance to a workout will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=UElkIjq4XL4">httpv://www.youtube.com/watch?v=UElkIjq4XL4</a></p>
<p>CCH Hockey Academy students participated in a Hip Hop dance class this week. The benefits of athletes using dance as a way to cross train have been plentiful. Many athletes use dance to cross-train and improve their physical skills. Dance improves strength, flexibility, coordination, dexterity and agility in athletes. Adding Dance to a workout will complement just about any sport. Famous athletes have been known to do dance to help improve their athleticism.</p>
<p><a href="http://www.associatedcontent.com/article/319617/b">http://www.associatedcontent.com/article/319617/b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cchacademies.com/hockey/2011/11/cch-hockey-athletes-get-benefits-out-of-dance-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

